Valid from | Premium |
---|---|
01 Oct 2013 to 03 Jan 2025 | 38,700 |
25 Dec 2013 to 03 Jan 2025 | 54,200 |
26 Dec 2013 to 03 Jan 2025 | 38,700 |
31 Dec 2013 to 03 Jan 2025 | 54,200 |
01 Jan 2014 to 03 Jan 2025 | 38,700 |
01 Apr 2014 to 03 Jan 2025 | 0 |
01 Oct 2014 to 03 Jan 2025 | 0 |
01 Oct 2015 to 03 Jan 2025 | 42,570 |
25 Dec 2015 to 03 Jan 2025 | 59,620 |
26 Dec 2015 to 03 Jan 2025 | 42,570 |
31 Dec 2015 to 03 Jan 2025 | 59,620 |
01 Jan 2016 to 03 Jan 2025 | 42,570 |
01 Apr 2016 to 03 Jan 2025 | 0 |
01 Nov 2016 to 03 Jan 2025 | 0 |
Prices in INR are Per Person on Twin Sharing*