Valid from | Economy | Comfort | Premium | Deluxe |
---|---|---|---|---|
01 Oct 2013 to 03 Jan 2025 | NA | 43,125 | 50,025 | NA |
02 Jan 2014 to 03 Jan 2025 | NA | 43,125 | 50,025 | NA |
01 Apr 2014 to 03 Jan 2025 | 0 | 0 | 0 | 0 |
01 Nov 2014 to 03 Jan 2025 | 0 | 0 | 0 | 0 |
01 Oct 2015 to 03 Jan 2025 | NA | 47,438 | 55,028 | NA |
02 Jan 2016 to 03 Jan 2025 | NA | 47,438 | 55,028 | NA |
01 Apr 2016 to 03 Jan 2025 | 0 | 0 | 0 | 0 |
01 Nov 2016 to 03 Jan 2025 | 0 | 0 | 0 | 0 |
Prices in INR are Per Person on Twin Sharing*