Valid from | Premium | Deluxe |
---|---|---|
01 Oct 2013 to 03 Jan 2025 | 54,500 | 66,900 |
02 Jan 2014 to 03 Jan 2025 | 54,500 | 66,900 |
01 Apr 2014 to 03 Jan 2025 | 0 | 0 |
01 Nov 2014 to 03 Jan 2025 | 0 | 0 |
01 Oct 2015 to 03 Jan 2025 | 59,950 | 73,590 |
02 Jan 2016 to 03 Jan 2025 | 59,950 | 73,590 |
01 Apr 2016 to 03 Jan 2025 | 0 | 0 |
01 Nov 2016 to 03 Jan 2025 | 0 | 0 |
Prices in INR are Per Person on Twin Sharing*