Valid from | Comfort | Deluxe |
---|---|---|
01 Oct 2013 to 03 Jan 2025 | 60,000 | 75,000 |
02 Jan 2014 to 03 Jan 2025 | 60,000 | 75,000 |
01 Sep 2014 to 03 Jan 2025 | 0 | 0 |
01 Dec 2014 to 03 Jan 2025 | 0 | 0 |
01 Jan 2015 to 03 Jan 2025 | 0 | 0 |
01 Mar 2015 to 03 Jan 2025 | 0 | 0 |
01 Oct 2015 to 03 Jan 2025 | 66,000 | 82,500 |
02 Jan 2016 to 03 Jan 2025 | 66,000 | 82,500 |
01 Sep 2015 to 03 Jan 2025 | 0 | 0 |
01 Dec 2015 to 03 Jan 2025 | 1,249 | 4,623 |
01 Jan 2017 to 03 Jan 2025 | 0 | 0 |
01 Mar 2017 to 03 Jan 2025 | 0 | 0 |
Prices in INR are Per Person on Twin Sharing*