Valid from | Comfort | Premium | Deluxe |
---|---|---|---|
01 Oct 2013 to 03 Jan 2025 | 103,950 | 111,375 | 113,850 |
02 Jan 2014 to 03 Jan 2025 | 103,950 | 111,375 | 113,850 |
01 Oct 2015 to 03 Jan 2025 | 114,345 | 122,513 | 125,235 |
02 Jan 2016 to 03 Jan 2025 | 114,345 | 122,513 | 125,235 |
01 Oct 2016 to 03 Jan 2025 | 131,497 | 140,890 | 144,020 |
02 Jan 2017 to 03 Jan 2025 | 131,497 | 140,890 | 144,020 |
Prices in INR are Per Person on Twin Sharing*